|
|
|||||||
|
|
||||||||
| 195 Pro Xl Dc 201 Pro Xl Dc | 285 Pro Xl Dc |
|
|
|||||||||||
|
|||||||||||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
| Bass Boats | 195 Pro XL DC | 19 Ft. | Smithville | MO | 2003 | Pending | Pending | photo | Details | ||
| Bass Boats | 201 Pro XL | 21 Ft. | OFallon | IL | 2005 | $28,995 | photo | Details | |||
| Bass Boats | 201 Pro XL DC | 20 Ft. | Smithville | MO | 2003 | Reduced | Reduced | Details | |||
| Bass Boats | 285 Pro XL DC | 18 Ft. | Howell | MI | 2005 | $14,999 Reduced | Reduced | photo | Details | ||
| Bass Boats | 285 Pro XL | 19 Ft. | OFallon | IL | 2006 | $18,995 | photo | Details | |||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
|
|||||||||||