|
|
|||||||
|
|
||||||||
| Cc Extreme F P | Pe Pro Wa Xl | Xldc |
|
|
|||||||||||
|
|||||||||||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
| Bass Boats | 20 SS Extreme | 20 Ft. | Sanford | FL | 2001 | $17,500 Sold | Sold | photo | Details | ||
| Bass Boats | 20 SS Extreme DC | 20 Ft. | Smithville | MO | 2000 | $16,995 Reduced | Reduced | photo | Details | ||
| Bass Boats | 20 SS Extreme SC | 20 Ft. | Smithville | MO | 2000 | $16,995 OBO | OBO | photo | Details | ||
| Bass Boats | 285PF | 18 Ft. | McDaniels | KY | 1990 | In Stock | In Stock | photo | Details | ||
| Bass Boats | 201 Pro XL | 20 Ft. | Smithville | MO | 2006 | Reduced | Reduced | photo | Details | ||
| Bass Boats | 201 PE | 20 Ft. | Sanford | FL | 1998 | $10,500 Sold | Sold | photo | Details | ||
| Bass Boats | 195 Pro XL DC | 19 Ft. | Smithville | MO | 2003 | Pending | Pending | photo | Details | ||
| Bass Boats | 285 Pro XL DC | 18 Ft. | Howell | MI | 2005 | $14,999 Reduced | Reduced | photo | Details | ||
| Bass Boats | 285 Pro XL | 19 Ft. | OFallon | IL | 2006 | $18,995 | photo | Details | |||
| Bass Boats | 201 Pro XL | 21 Ft. | OFallon | IL | 2005 | $28,995 | photo | Details | |||
| Bass Boats | 201 Pro XL DC | 20 Ft. | Smithville | MO | 2003 | Reduced | Reduced | Details | |||
| Bass Boats | 275 XL | 17 Ft. | Scottsburg | IN | 2008 | $18,332 On sale | On sale | photo | Details | ||
| Bass Boats | 275 XL | 17 Ft. | Scottsburg | IN | 2008 | $19,609 Internet Special | Internet Special | photo | Details | ||
| Bass Boats | 201 XL | 20 Ft. | Howell | MI | 2009 | $39,999 | photo | Details | |||
| Bass Boats | 201XL | 20 Ft. | Howell | MI | 2008 | $41,999 | photo | Details | |||
| |||||||||||
| Bass Boats | 201XL | 20 Ft. | Smithville | MO | 2008 | $43,995 | photo | Details | |||
| Bass Boats | 201XL | 20 Ft. | Smithville | MO | 2008 | $43,995 | photo | Details | |||
| Bass Boats | 17 XL SC | 17 Ft. | Howell | MI | 2003 | $8,999 Reduced | Reduced | photo | Details | ||
| Bass Boats | 285 XL | 18 Ft. | Lake Placid | FL | 2008 | Call for price | Call for price | Details | |||
| Bass Boats | 285 XL | 18 Ft. | Augusta | GA | 2009 | $25,935 Internet Special | Internet Special | photo | Details | ||
| Bass Boats | 200 XL | 20 Ft. | Lake Placid | FL | 2008 | Call for price | Call for price | photo | Details | ||
| Bass Boats | 200 XL | 20 Ft. | Winter Haven | FL | 2008 | $30,995 | photo | Details | |||
| Bass Boats | 285XL | 18 Ft. | Homer | NY | 2008 | $20,995 | photo | Details | |||
| Bass Boats | 285XL | 18 Ft. | Howell | MI | 2008 | $26,995 | photo | Details | |||
| Bass Boats | 285 XLDC | 18 Ft. | Homer | NY | 2009 | $25,495 | photo | Details | |||
| Center Console Boats | 2100 CC | 21 Ft. | Key Largo | FL | 1997 | $14,995 On sale | On sale | photo | Details | ||
| Cuddy Cabin | 2300 WA | 23 Ft. | Newburyport | MA | 1995 | $11,900 | photo | Details | |||
| Fish and Ski Boats | 283FS | 18 Ft. | Urbandale | IA | 1999 | $10,995 | photo | Details | |||
| Fishing Boats | 386 XF | 18 Ft. | Howell | MI | 2008 | $27,495 | photo | Details | |||
| Fishing Boats | 486 SF | 18 Ft. | Homer | NY | 2009 | $23,995 | photo | Details | |||
| Fishing Boats | 486 SF | 18 Ft. | Augusta | GA | 2009 | $27,511 Internet Special | Internet Special | photo | Details | ||
| Fishing Boats | 385 XF | 18 Ft. | Howell | MI | 2008 | $24,999 | Details | ||||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
|
|||||||||||