|
|
|||||||
|
|
||||||||
| 300 Se 310 Se | 330 Se 360 Se |
|
|
|||||||||||
|
|||||||||||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
| Cruisers | 310 SE | 30 Ft. | San Juan, Puerto Rico | INTL | 2002 | $99,999 Make an offer | Make an offer | photo | Details | ||
| Cruisers | 330 SE | 33 Ft. | Kingsville | MD | 2001 | $89,999 | photo | Details | |||
| Cruisers | 360 SE | 36 Ft. | Northfield | NJ | 2000 | $158,500 | photo | Details | |||
| Cruisers | 360 SE | 36 Ft. | Ft Myers | FL | 2000 | $149,000 | photo | Details | |||
| Cruisers | 360 SE | 36 Ft. | Boat located at Lake Powell | AZ | 2001 | $164,500 Reduced | Reduced | photo | Details | ||
| Cuddy Cabin | 300 SE | 30 Ft. | Newburyport | MA | 2001 | $59,995 Sold | Sold | photo | Details | ||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
|
|||||||||||