|
|
|||||||
|
|
||||||||
| 35 Convertible 38 Convertible | 42 Convertible 46 Convertible | Convertible |
|
|
|||||||||||
|
|||||||||||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
| Convertible Sedans | 42 Convertible | 42 Ft. | Puerto Rico | INTL | 1984 | $235,000 USD | USD | photo | Details | ||
| Convertible Sedans | 46 Convertible | 46 Ft. | Eastern | DE | 1978 | $158,900 | photo | Details | |||
| Fishing Boats | 35 Convertible | 35 Ft. | Northfield | NJ | 1975 | $99,900 Internet Special | Internet Special | photo | Details | ||
| Fishing Boats | 38 Convertible | 37 Ft. | Northfield | NJ | 1976 | $165,000 Make an offer | Make an offer | photo | Details | ||
| Sport Fishing Boats | 42 Convertible | 42 Ft. | San Juan, Puerto Rico | INTL | 1981 | $180,000 Call for price | Call for price | photo | Details | ||
| Sport Fishing Boats | Convertible | 46 Ft. | Puerto Rico | INTL | 1985 | $175,000 Reduced | Reduced | photo | Details | ||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
|
|||||||||||