|
|||||||
|
|
|||||||
| 1903 Trophy 2002 Trophy 2002 Trophy Wa Cuddy 2052 Trophy 2052 Trophy Wa | 2302 Trophy 2459 Trophy Cuddy 2502 Trophy Wa 2509 Trophy 3486 Trophy Convertible | Trophy Trophy 2002 Trophy 2302 |
|
|
|||||||||||
|
|||||||||||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
| Convertible Sedans | 3486 Trophy Convertible | 33 Ft. | Northfield | NJ | 1989 | $28,500 Reduced | Reduced | photo | Details | ||
| Cruisers | 1903 Trophy | 18 Ft. | Portland | OR | 1998 | $16,111 | photo | Details | |||
| Cuddy Cabin | 2002 Trophy WA Cuddy | 20 Ft. | Benton Harbor | MI | 1994 | $8,995 | photo | Details | |||
| Cuddy Cabin | Trophy | 20 Ft. | Coos Bay | OR | 1993 | $26,400 In Stock | In Stock | photo | Details | ||
| Cuddy Cabin | Trophy | 20 Ft. | Coos Bay | OR | 1994 | $19,000 In Stock | In Stock | photo | Details | ||
| Cuddy Cabin | Trophy 2002 | 21 Ft. | Palmetto | FL | 2002 | $18,995 | photo | Details | |||
| Deck Boats | Trophy | 20 Ft. | PORTLAND | OR | 1991 | $12,950 Reduced | Reduced | photo | Details | ||
| |||||||||||
| Fishing Boats | 2002 Trophy | 20 Ft. | New Port Richey | FL | 1996 | $10,900 Reduced | Reduced | photo | Details | ||
| Fishing Boats | 2052 Trophy WA | 20 Ft. | Dania | FL | 1998 | $10,900 Make an offer | Make an offer | photo | Details | ||
| Fishing Boats | 2459 Trophy Cuddy | 23 Ft. | Howell | MI | 1987 | $7,999 Reduced | Reduced | photo | Details | ||
| Fishing Boats | 2502 Trophy WA | 24 Ft. | Dania | FL | 1994 | $18,900 Reduced | Reduced | photo | Details | ||
| Runabouts | Trophy 2302 | 23 Ft. | Northfield | NJ | 2003 | $36,000 | photo | Details | |||
| Sport Fishing Boats | 2052 Trophy | 21 Ft. | Tarpon Springs | FL | 1999 | $11,900 | photo | Details | |||
| Sport Fishing Boats | 2302 Trophy | 23 Ft. | Freeport | ME | 1990 | $7,995 Sold | Sold | photo | Details | ||
| Sport Fishing Boats | 2509 Trophy | 27 Ft. | Pensacola | FL | 1997 | $24,900 USD | USD | photo | Details | ||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
|
|||||||||||