|
|
|||||||
|
|
||||||||
| Explorer Express | Osprey |
|
|
|||||||||||
|
|||||||||||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
| Bow Riders | 215 Osprey Sport | 22 Ft. | Tarpon Springs | FL | 2004 | $29,900 | photo | Details | |||
| Bow Riders | 215 Osprey Sport | 23 Ft. | New Hope | PA | 2000 | $13,999 | photo | Details | |||
| Center Console Boats | 205 Osprey | 20 Ft. | Newburyport | MA | 2000 | $13,900 | photo | Details | |||
| Center Console Boats | 205 Osprey | 20 Ft. | Holly Hill Daytona Beach | FL | 2001 | $22,272 | photo | Details | |||
| Center Console Boats | 205 Osprey | 20 Ft. | Ft Lauderdale | FL | 1999 | $14,700 | photo | Details | |||
| Center Console Boats | 205 Osprey | 21 Ft. | Tarpon Springs | FL | 2003 | $21,000 | photo | Details | |||
| Center Console Boats | 205 Osprey | 21 Ft. | Miami | FL | 2003 | Reduced | Reduced | photo | Details | ||
| Center Console Boats | 205 Osprey | 21 Ft. | Pompano Beach | FL | 2003 | $17,995 Make an offer | Make an offer | photo | Details | ||
| Center Console Boats | 245 Osprey | 24 Ft. | New Port Richey | FL | 1995 | $13,995 | photo | Details | |||
| Center Console Boats | 245 Osprey | 24 Ft. | CAPE CORAL | FL | 1995 | $16,995 Firm | Firm | photo | Details | ||
| |||||||||||
| Center Console Boats | 19-6 Osprey CC | 19 Ft. | Pompano Beach | FL | 1981 | $7,995 Make an offer | Make an offer | photo | Details | ||
| Center Console Boats | 175 Osprey | 17 Ft. | New Port Richey | FL | 2000 | $10,995 | photo | Details | |||
| Center Console Boats | 225 Osprey | 22 Ft. | Dutton | VA | 2001 | $17,800 In Stock | In Stock | photo | Details | ||
| Center Console Boats | 200 Osprey | 19 Ft. | Seaside Heights | NJ | 1997 | $10,995 | photo | Details | |||
| Cuddy Cabin | 225 Explorer | 22 Ft. | Pensacola | FL | 1996 | $17,500 USD | USD | photo | Details | ||
| Cuddy Cabin | 222 Express Fish | 22 Ft. | New Port Richey | FL | 1986 | $6,495 | photo | Details | |||
| Express Boats | 245 Explorer | 24 Ft. | Williamstown | NJ | 1999 | $23,000 Make an offer | Make an offer | photo | Details | ||
| Fishing Boats | 250 Explorer | 26 Ft. | Pompano Beach | FL | 2002 | $25,995 Make an offer | Make an offer | photo | Details | ||
| Fishing Boats | 215 Explorer | 21 Ft. | Sanford | FL | 2001 | $17,900 Reduced | Reduced | photo | Details | ||
| Fishing Boats | 215 Explorer | 21 Ft. | Freeport | ME | 2001 | $17,495 In Stock | In Stock | photo | Details | ||
| Fishing Boats | 225 Osprey | 22 Ft. | St Clair Shores | MI | 1995 | $13,900 | photo | Details | |||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
|
|||||||||||