|
|||||||
|
|
|||||||
| Bow Riders Center Console Boats Cruisers Cuddy Cabin | Express Boats Fish And Ski Boats Fishing Boats Other | Personal Watercraft Runabouts Sport Fishing Boats |
|
|
|||||||||||
|
|||||||||||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
| Bow Riders | SANDPIPER 222 | 22 Ft. | Key Largo | FL | 1988 | $1,995 Internet Special | Internet Special | photo | Details | ||
| Bow Riders | 215 Dual Console | 21 Ft. | Green Brook | NJ | 1999 | $14,995 | photo | Details | |||
| Bow Riders | 215 Osprey Sport | 23 Ft. | New Hope | PA | 2000 | $15,999 | photo | Details | |||
| Center Console Boats | 200 Osprey | 20 Ft. | Brunswick | ME | 1998 | $14,995 Pending | Pending | photo | Details | ||
| Center Console Boats | 200 Osprey | 19 Ft. | Gibsonton | FL | 1986 | $4,800 Reduced | Reduced | photo | Details | ||
| Center Console Boats | 205 Osprey | 21 Ft. | Tarpon Springs | FL | 2004 | $23,900 Reduced | Reduced | Details | |||
| Center Console Boats | 190 Osprey | 19 Ft. | Pompano Beach | FL | 2002 | $11,900 On sale | On sale | photo | Details | ||
| Center Console Boats | Center Console | 19 Ft. | Toledo | OH | 1985 | $8,495 | photo | Details | |||
| Center Console Boats | 190 Osprey | 19 Ft. | Williamstown | NJ | 2001 | $11,900 | photo | Details | |||
| Center Console Boats | 215 Osprey Sport | 23 Ft. | Tarpon Springs | FL | 2000 | $20,000 | photo | Details | |||
| Cruisers | 225 Explorer | 24 Ft. | New Windsor | NY | 2002 | $29,900 | photo | Details | |||
| Cuddy Cabin | Aquasport 225 EXPLORER WA | 22 Ft. | Destin | FL | 1996 | $19,900 | photo | Details | |||
| Cuddy Cabin | 225 Explorer | 22 Ft. | Pensacola | FL | 1996 | $17,500 USD | USD | photo | Details | ||
| Cuddy Cabin | 225 Walkaround | 22 Ft. | Ft Lauderdale | FL | 1999 | $21,499 | photo | Details | |||
| Express Boats | 245 Explorer | 24 Ft. | Williamstown | NJ | 1999 | $33,000 | photo | Details | |||
| Fish and Ski Boats | Osprey Sport 215 Dual Console | 23 Ft. | Salt Lake City | UT | 1999 | $18,900 | photo | Details | |||
| Fishing Boats | Aquasport 18ft. | 18 Ft. | Hydeville | VT | 2000 | $15,995 | photo | Details | |||
| Fishing Boats | 215 Explorer | 21 Ft. | Sanford | FL | 2001 | $23,000 | photo | Details | |||
| Fishing Boats | 1987 | 29 Ft. | Call for location in | MI | 1987 | $12,000 USD | USD | photo | Details | ||
| Fishing Boats | Aquasport 245 TOURNAMENT MASTER | 24 Ft. | Destin | FL | 1998 | $23,500 | photo | Details | |||
| Fishing Boats | Osprey 165 | 16 Ft. | Leesburg | FL | 2001 | $8,995 | photo | Details | |||
| Fishing Boats | 245 Explorer | 24 Ft. | Newburyport | MA | 1999 | $28,000 Reduced | Reduced | photo | Details | ||
| Other | 205 Osprey | 21 Ft. | Orlando | FL | 2003 | $25,995 | photo | Details | |||
| Other | 275 Explorer | 27 Ft. | Nokomis | FL | 2000 | $39,999 | photo | Details | |||
| |||||||||||
| Other | Explorer | 21 Ft. | Nokomis | FL | 1998 | $13,999 | photo | Details | |||
| Other | 19 | 19 Ft. | Nokomis | FL | 1980 | $5,599 | photo | Details | |||
| Other | 250 Explorer Tournament Edition (JUST REDUCED) | 25 Ft. | Dingmans Ferry | PA | 2003 | $44,900 | photo | Details | |||
| Other | 290 FX | 29 Ft. | Beaufort | SC | 1989 | $23,900 | photo | Details | |||
| Other | 250 OSPREY TM | 25 Ft. | Pompano | FL | 2001 | $28,500 | photo | Details | |||
| Other | 225 Explorer | 22 Ft. | Venice | FL | 1995 | $15,999 | photo | Details | |||
| Other | 230 Tournament Cat | 23 Ft. | Venice | FL | 2001 | $40,000 | photo | Details | |||
| Other | 22 | 22 Ft. | Venice | FL | 1984 | $4,000 | photo | Details | |||
| Other | 290 XF EXP FSHRMN | 29 Ft. | Brick | NJ | 1984 | $28,900 | photo | Details | |||
| Other | 250 Explorer | 26 Ft. | Orlando | FL | 2000 | $29,995 | photo | Details | |||
| Other | 290 SF | 29 Ft. | Brick | NJ | 1986 | $23,900 | photo | Details | |||
| Other | 215 EXPLORER | 21 Ft. | Brick | NJ | 2004 | $26,900 | photo | Details | |||
| Other | 275 Explorer | 27 Ft. | Venice | FL | 2000 | $48,999 | photo | Details | |||
| Other | 275 Explorer | 27 Ft. | Ft Lauderdale | FL | 2005 | $84,500 | photo | Details | |||
| Other | 200 CCP | 20 Ft. | Dawsonville | GA | 1989 | $950 | photo | Details | |||
| Other | 200 CC Center Console | 20 Ft. | Dawsonville | GA | 1978 | $1,900 | photo | Details | |||
| Other | 246 Family Fisherman | 24 Ft. | Dawsonville | GA | 1979 | $5,900 | photo | Details | |||
| Other | 175 Osprey | 17 Ft. | Port Charlotte | FL | 2000 | $12,495 | photo | Details | |||
| Other | 20 CC | 20 Ft. | Venice | FL | 2004 | $15,999 | photo | Details | |||
| Other | 21 | 21 Ft. | Manahawkin | NJ | 2002 | $17,500 | photo | Details | |||
| Other | 222 Express Fisherman | 22 Ft. | Venice | FL | 1988 | $11,999 | photo | Details | |||
| Other | Center Console 170 Custom | 17 Ft. | Milford | NH | 1974 | $5,995 | photo | Details | |||
| Other | 246 EXPRESS | 24 Ft. | Deerfield Beach | FL | 1982 | $17,995 | photo | Details | |||
| Other | 225 EXPLORER | 22 Ft. | Brick | NJ | 2002 | $31,900 | photo | Details | |||
| Other | Aquasport 175 OSPREY | 17 Ft. | Destin | FL | 2000 | $10,900 | photo | Details | |||
| Other | 230 Explorer | 23 Ft. | Venice | FL | 1993 | $7,999 | photo | Details | |||
Type
|
Model | Length | City | State | Year | Price | Image | Details | |||
|
|||||||||||